Weather |  Market News |  Livestock |  Swine News |  Dairy News |  Sheep News |  Grain |  Futures |  Portfolio 
     
  Home  
  Sales Schedules  
  Market Reports  
  Online Auctions  
  Livestock Listings  
  About Us  
  Commodities  
  ELCC  
  Field Services  
  Links  

Welcome


Established in 1922, Equity Cooperative Livestock Sales Association aids producers in the marketing, managing and financing of their agricultural businesses. It is comprised of 22 profit bearing divisions.
Please take some time to explore the many facets of Equity Cooperative Livestock Sales Association.

2009 Equity Scholarship Application
Equity Cooperative Livestock Sales Association is once again offering ten $500 scholarships to college students in 2009. To learn more about eligibility and submission requirements, please click on the following link. Completed applications are due on or before January 30, 2009. 2009 Application 2009 Release

Safe and Effective Cattle Handling

Click here to review three basic principles of cattle behavior and 10 cattle handling techniques.


Futures
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 88.200 89.100 87.950 88.550s 1.000 01/06
Apr 91.150 92.100 90.950 91.325s 0.925 01/06
Jun 88.400 89.300 88.000 88.200s 0.275 01/06
Aug 88.200 89.275 88.200 88.600s 0.775 01/06
Oct 91.700 92.700 91.700 92.300s 0.900 01/06
Dec 93.000 93.800 93.000 93.500s 0.850 01/06
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Jan 97.400 98.050 95.950 96.125s - 0.875 01/06
Mar 97.100 97.900 95.950 95.975s - 0.750 01/06
Apr 98.050 98.650 97.000 97.000s - 0.450 01/06
May 99.200 100.050 98.250 98.275s - 0.725 01/06
Aug 100.900 101.750 99.900 99.900s - 0.650 01/06
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 63.200 64.200 62.950 63.950s 1.275 01/06
Apr 71.000 71.500 70.750 70.850s 0.550 01/06
May 81.300 81.475 81.250 81.425s 0.425 01/06
Jun 82.200 82.600 81.700 81.750s - 0.075 01/06
Jul 81.500 81.900 81.450 81.775s 0.500 01/06
DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Jan 0.00 11.00 0.00 10.99s 0.02 01/06
Feb 9.99 10.00 9.99 10.04s - 0.15 01/06
Mar 10.65 10.65 10.47 10.45s - 0.29 01/06
Apr 0.00 0.00 10.98 10.92s - 0.22 01/06
May 0.00 0.00 0.00 11.45s - 0.21 01/06
Jun 0.00 0.00 12.32 12.24s - 0.10 01/06
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 414'0 428'2 413'0 427'4s 16'2 01/06
May 424'4 438'0 424'0 438'0s 16'4 01/06
Jul 436'0 448'0 433'4 448'0s 16'4 01/06
Sep 448'0 455'0 447'4 457'6s 16'2 01/06
Dec 458'0 471'4 457'6 471'2s 16'0 01/06
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 619'0 645'0 618'0 643'4s 26'6 01/06
May 632'0 657'0 632'0 656'4s 27'0 01/06
Jul 645'0 668'0 645'0 668'0s 27'0 01/06
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jan 999'0 1018'0 993'0 1014'2s 30'4 01/06
Mar 999'0 1020'4 995'0 1016'0s 29'0 01/06
May 1011'0 1030'4 1008'0 1027'2s 29'0 01/06
Jul 1022'0 1042'0 1019'0 1038'2s 29'0 01/06
Aug 1040'4s 29'0 01/06
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jan 303'5 304'0 299'5 300'3s 1'6 01/06
Mar 302'0 303'5 299'5 301'0s 2'8 01/06
May 306'0 306'0 302'3 303'0s 2'9 01/06
Jul 305'5 308'0 305'4 306'0s 2'9 01/06
Aug 307'1 310'0 307'1 307'1s 2'8 01/06
@DJ - DOW JONES INDUSTRIAL AVG - CBOT
Month Open High Low Last Change Time More
Mar 892'6 895'5 887'0 889'0 -6'0 04:51A
ND - NASDAQ 100 INDEX - CME
Month Open High Low Last Change Time More
Mar 1272.00 1288.00 1265.00 1271.00s 6.00 01/06
My Custom Markets
Symbol Open High Low Last Change Time More